Motorcycle Maintenance Schedule
Here's a schedule for regular motorcycle maintenance. Follow these suggested maintenance updates and your bike will keep running for a long time. If you want to take this to the next level, sign up for a free account on our site and start using our maintenance log to track your scheduled maintenance.
Key: I= Inspect, A= Adjust, R= Replace, T= Tighten, C= Clean, G= Repack Grease, L= Lubricate, TU= Top Up
| Services ---> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Subsequent Services | |
|---|---|---|---|---|---|---|---|---|---|
| Every # Miles: | |||||||||
| Maintenance Item | 450-620 | 2,000-2,500 | 3,400-3,700 | 4,600-4,900 | 5,900-6,200 | 7,100-7,500 | 8,300-8,600 | Every 1,200 miles | |
| 1 | Engine oil | R | R | I, TU | R | I, TU | R | I, TU | Replace engine oil every 2,500 miles |
| 2 | Air cleaner element | C | C | C | C | C | R | C | Replace every 7,500 miles |
| 3 | Engine oil strainer screen | C | - | - | C | - | C | - | Clean strainer at the time of replacing oil except 2nd service |
| 4 | Engine oil filter | R | - | - | R | - | - | - | Replace every 5,000 miles |
| 5 | Valve clearance | I, A | I, A | I, A | I, A | I, A | I, A | I, A | Inspect. Adjust if necessary |
| 6 | Spark plug | I, C | I, C | I, C | R | I, C | I, C | I, C | Replace every 5,000 miles |
| 7 | Battery | I, TU | I, TU | I, TU | I, TU | I, TU | I, TU | I, TU | Every service check the electrolyte level and top up with distilled water |
| 8 | Idle speed and CO Testing | I, A | I, A | I, A | I, A | I, A | I, A | I, A | Check the RPM and CO and adjust if necessary |
| 9 | Drive Chain | I, L, A | I, L, A | I, L, A | I, L, A | I, L, A | I, L, A | I, L, A | Inspect, lubricate and adjust chain if required at every service |
| 10 | Tires / Wheels | I | I | I | I | I | I | I | Check for wheel bend and tire wear/cut |
| 11 | Steering play & race bearing kit | I, A | I, A | I, A | I, A | G | I, A | I, A | Check for any looseness and adjust if required |
| 12 | Front fork oil | I | I | I | I | R | I | I | Replace oil every 6,200 miles |
| 13 | All fasteners including engine mounting & chassis bolts | T | T | T | T | T | T | T | Check for any looseness at every service |
| 14 | Wheel bearings | I | I | I | I | G | I | I | Repack grease every 6,200 miles |
| 15 | Control cables (throttle, clutch, brakes) | I, A | I, A | I, A | I, A | I, A | I, A | I, A | Inspect and adjust the play |
| 16 | Side stand / main stand | L | L | L | L | L | L | L | Lubricate every service |
| 17 | Headlight focus | I | I | I | I | I | I | I | Check and adjust H/L focus if required |
| 18 | Fuel hose | I | I | I | I | I | I | I | Inspect and service every 4 years |
| 19 | Rear suspension | I | I | I | I | I | I | I | Check operation oil leakage and replace if necessary |
| 20 | Brake fluid | I | - | I | - | I | - | I | Inspect for leakage. Replace every 2 years |
| 21 | Brake pads | I | - | I | - | I | - | I | Inspect for wear. Replace if necessary |
| 22 | Brake hose | I | - | I | - | I | - | I | Inspect every 2,500 miles. Replace if necessary |
Key: I= Inspect, A= Adjust, R= Replace, T= Tighten, C= Clean, G= Repack Grease, L= Lubricate, TU= Top Up
This motorcycle maintenance schedule is built to be generic. Your bike might have some maintenance needs that aren't covered by our motorcycle maintenance schedule. Use this as a guide to help you get the most life out of your motorcycle and always refer to your owners manual's maintenance schedule for any specific maintenance items you may require.
Fuelups |
Motorcycles |
Ride Reports |
Forum Threadsby spyderwolf66 on May 17, 2013
by spyderwolf66 on May 17, 2013
by RideBellChain on May 2, 2013
by brandon on April 11, 2013
|
